టిసుజాత
Community Resource Person (CRP)
Personal Information
Full Name:
టిసుజాత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| వ్యాపారం | 1 | ₹ 50,000.00 |
| ఇంటిఖర్చు | 2 | ₹ 150,000.00 |
| చదువుకొరకు | 2 | ₹ 20,000.00 |
| Total: | ₹ 220,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| ఇల్లు | 2 | ₹ 150,000.00 |
| వ్యాపారం | 1 | ₹ 100,000.00 |
| 3 | 250000 | ₹ 0.00 |
| Total: | ₹ 250,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 150,000.00 |
| వ్యాపారం | ₹ 50,000.00 |
| డైరీ | ₹ 20,000.00 |
| Total Assets Value: | ₹ 220,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| పాలు | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 10,000.00 | ₹ 120,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| SrCRP | 10 days | Completed |
| Total Training Days: | 10 days |