చాపర్తిఉమారాణి
Community Resource Person (CRP)
Personal Information
Full Name:
చాపర్తిఉమారాణి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 5 | ₹ 35,000.00 |
| ఇంటిఅవసరాలకు | 10 | ₹ 50,000.00 |
| ఆరోగ్యం | 6 | ₹ 32,000.00 |
| Total: | ₹ 117,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చికెన్సెంటర్ | 2 | ₹ 200,000.00 |
| బంగారం | 1 | ₹ 100,000.00 |
| 3 | 300000 | ₹ 0.00 |
| Total: | ₹ 300,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| చికెన్సెంటర్ | ₹ 300,000.00 |
| బంగారం | ₹ 100,000.00 |
| Total Assets Value: | ₹ 400,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| చికెన్సెంటర్ | ₹ 10,000.00 | ₹ 120,000.00 |
| బుక్కీపింగ్ | ₹ 2,000.00 | ₹ 24,000.00 |
| Total Monthly Income: | ₹ 12,000.00 | ₹ 144,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| SrCRP, | 5 days | Completed |
| TFIIB | 17 days | Completed |
| BKTRAINING | 10 days | Completed |
| Total Training Days: | 32 days |