సోనులేకవిత
Community Resource Person (CRP)
Personal Information
Full Name:
సోనులేకవిత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
No small loans records found.
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| కుటుంబంఅవసరం | 1 | ₹ 10,000.00 |
| పెళ్లికోసం | 1 | ₹ 70,000.00 |
| కుట్టుమిషిన్ | 1 | ₹ 50,000.00 |
| భవననిర్మాణం | 2 | ₹ 200,000.00 |
| భూమికొనుగోలు | 4 | ₹ 400,000.00 |
| చదువు | 1 | ₹ 10,000.00 |
| 10 | 740000 | ₹ 0.00 |
| Total: | ₹ 740,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లుస్తలమ్ | ₹ 200,000.00 |
| సేట్రింగ్ | ₹ 200,000.00 |
| కుట్టుమీషిన్ | ₹ 50,000.00 |
| భూమికొనుగొలు | ₹ 2,000,000.00 |
| Total Assets Value: | ₹ 2,450,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| సెంట్రింగ్ | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 10,000.00 | ₹ 120,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| విజన్ | 6 days | Completed |
| ,CRP, | 2 days | Completed |
| Total Training Days: | 8 days |