సింగంఅనిత
Community Resource Person (CRP)
Personal Information
Full Name:
సింగంఅనిత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹ 12,000.00 |
| ఇంటిఖర్చు | 4 | ₹ 4,500.00 |
| చదువుకొరకు | 2 | ₹ 10,000.00 |
| Total: | ₹ 26,500.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| పాతఅప్పులు | 1 | ₹ 50,000.00 |
| బంగారం | 1 | ₹ 80,000.00 |
| స్టడీకోసం | 2 | ₹ 40,000.00 |
| కుట్టుమిషిన్ | 2 | ₹ 15,000.00 |
| 6 | 185000 | ₹ 0.00 |
| Total: | ₹ 185,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| కుట్టుమిషిన్ | ₹ 10,000.00 |
| గోల్డ్ | ₹ 200,000.00 |
| Total Assets Value: | ₹ 210,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| వ్యవసాయం | ₹ 2,000.00 | ₹ 24,000.00 |
| వ్యవసాయం | ₹ 5,000.00 | ₹ 60,000.00 |
| Total Monthly Income: | ₹ 7,000.00 | ₹ 84,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| ఆర్టిఫిషియల్జువెల్లరి | 15 days | Completed |
| CRP | 3 days | Completed |
| Total Training Days: | 18 days |