శ్రీరాములకళావతి
Community Resource Person (CRP)
Personal Information
Full Name:
శ్రీరాములకళావతి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 15 | ₹ 48,000.00 |
| ఇంటిఖర్చు | 10 | ₹ 40,000.00 |
| చదువుకొరకు | 10 | ₹ 50,000.00 |
| మేకలకొరకు | 2 | ₹ 10,000.00 |
| కుట్టుమిషిన్ | 1 | ₹ 10,000.00 |
| వ్యవసాయం | 1 | ₹ 3,000.00 |
| సోలార్కోరకు | 1 | ₹ 4,000.00 |
| Total: | ₹ 165,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| భూమికోసం | 4 | ₹ 450,000.00 |
| హౌస్కోసం | 3 | ₹ 250,000.00 |
| స్టడీకోసం | 4 | ₹ 80,000.00 |
| గేదెలకొనుగోలు | 5 | ₹ 250,000.00 |
| వ్యవసాయమోటార్కొనుగోలు | 1 | ₹ 35,000.00 |
| బ్యూటీపార్లర్కొరకు | 2 | ₹ 150,000.00 |
| 19 | 1215000 | ₹ 0.00 |
| Total: | ₹ 1,215,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| భూమి | ₹ 3,000,000.00 |
| ఇల్లు | ₹ 200,000.00 |
| గేదెలు | ₹ 300,000.00 |
| బ్యూటిపార్లర్ | ₹ 500,000.00 |
| Total Assets Value: | ₹ 4,000,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| పాలద్వారా | ₹ 6,000.00 | ₹ 72,000.00 |
| పార్లర్ | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 16,000.00 | ₹ 192,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| CRPIB | 50 days | Completed |
| ఆడిట్CRP,SNU,MOBILబుక్కీపింగ్ | 38 days | Completed |
| హింధిSRCRP | 150 days | Completed |
| ప్రధాన్సర్వే | 4 days | Completed |
| Total Training Days: | 242 days |