మహమద్రేష్మా
Community Resource Person (CRP)
Personal Information
Full Name:
మహమద్రేష్మా
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| పిల్లలచదువు | 2 | ₹ 5,000.00 |
| గ్యాస్ | 1 | ₹ 5,000.00 |
| Total: | ₹ 10,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| JCB | 2 | ₹ 1,100,000.00 |
| బర్రె | 3 | ₹ 100,000.00 |
| 5 | 1200000 | ₹ 0.00 |
| Total: | ₹ 1,200,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| JCB | ₹ 3,700,000.00 |
| ట్రాక్టర్ | ₹ 1,000,000.00 |
| Total Assets Value: | ₹ 4,700,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| JCB | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 10,000.00 | ₹ 120,000.00 |
Trainings Completed
No training records found.