బోడిగావనజ
Community Resource Person (CRP)
Personal Information
Full Name:
బోడిగావనజ
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| పిల్లలచదువు | 2 | ₹ 100,000.00 |
| Total: | ₹ 100,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| గాజులషాపు | 1 | ₹ 50,000.00 |
| సారీషాప్ | 1 | ₹ 50,000.00 |
| కారు | 1 | ₹ 100,000.00 |
| హోటల్ | 1 | ₹ 50,000.00 |
| Total: | ₹ 250,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| కారు | ₹ 100,000.00 |
| హోటల్ | ₹ 50,000.00 |
| Total Assets Value: | ₹ 150,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కుట్టుమిషన్ | ₹ 5,000.00 | ₹ 60,000.00 |
| మెడికల్షాప్ | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 15,000.00 | ₹ 180,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| సఖిసెంటర్ | 6 days | Completed |
| కిశోరబాలికలమీద | 6 days | Completed |
| ఏపీబిఎన్గడ్డ | 15 days | Completed |
| పశుమిత్ర | 6 days | Completed |
| Total Training Days: | 33 days |