పాశంశ్రీలత
Community Resource Person (CRP)
Personal Information
Full Name:
పాశంశ్రీలత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 15 | ₹ 30,000.00 |
| ఇంటిఖర్చు | 15 | ₹ 30,000.00 |
| చదువుకొరకు | 10 | ₹ 50,000.00 |
| Total: | ₹ 110,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| భూమికోసం | 3 | ₹ 250,000.00 |
| హౌస్కోసం | 3 | ₹ 200,000.00 |
| స్టడీకోసం | 4 | ₹ 100,000.00 |
| మ్యారేజికొసం | 2 | ₹ 200,000.00 |
| గోల్డ్కొకోనుగోలు | 3 | ₹ 150,000.00 |
| 15 | 900000 | ₹ 0.00 |
| Total: | ₹ 900,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| భూమి | ₹ 400,000.00 |
| గోల్డ్ | ₹ 350,000.00 |
| హౌస్ | ₹ 500,000.00 |
| Total Assets Value: | ₹ 1,250,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| వ్యవసాయం | ₹ 8,000.00 | ₹ 96,000.00 |
| Total Monthly Income: | ₹ 8,000.00 | ₹ 96,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| IB CRP | 80 days | Completed |
| HINDHI | 100 days | Completed |
| Total Training Days: | 180 days |