నాలిగంటిమాధవి
Community Resource Person (CRP)
Personal Information
Full Name:
నాలిగంటిమాధవి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| బ్యాంక్ | 1 | ₹ 150,000.00 |
| వివో | 1 | ₹ 30,000.00 |
| శ్రీనిధి | 1 | ₹ 45,000.00 |
| ఎస్విఈపి | 1 | ₹ 20,000.00 |
| Total: | ₹ 245,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| బ్యాంకు | 1 | ₹ 150,000.00 |
| శ్రీనిధి | 1 | ₹ 45,000.00 |
| Total: | ₹ 195,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| టైలరింగ్మిషన్ | ₹ 10,000.00 |
| బఫెలోస్ | ₹ 50,000.00 |
| Total Assets Value: | ₹ 60,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| టైలరింగ్ | ₹ 8,000.00 | ₹ 96,000.00 |
| బఫెలోస్ | ₹ 6,000.00 | ₹ 72,000.00 |
| Total Monthly Income: | ₹ 14,000.00 | ₹ 168,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| ఐకేపి | 4 days | Completed |
| బుక్కీపింగ్ | 3 days | Completed |
| జెండర్కమిట్మెంట్ | 2 days | Completed |
| ఎస్హెచ్జిఆడిట్ | 5 days | Completed |
| Total Training Days: | 14 days |