ధాసుసుమతీ
Community Resource Person (CRP)
Personal Information
Full Name:
ధాసుసుమతీ
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 10 | ₹ 15,000.00 |
| ఇంటిఖర్చు | 70 | ₹ 67,000.00 |
| చదువుకొరకు | 20 | ₹ 35,000.00 |
| Total: | ₹ 117,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| భూమికోసం | 1 | ₹ 200,000.00 |
| హౌస్కోసం | 1 | ₹ 100,000.00 |
| స్టడీకోసం | 8 | ₹ 200,000.00 |
| మ్యారేజికొసం | 1 | ₹ 100,000.00 |
| గోల్డ్కొకోనుగోలు | 2 | ₹ 120,000.00 |
| ఆరోగ్యం | 1 | ₹ 50,000.00 |
| బైక్కొనుగోలు | 1 | ₹ 100,000.00 |
| 15 | 870000 | ₹ 0.00 |
| Total: | ₹ 870,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| భూమి | ₹ 700,000.00 |
| గోల్డ్ | ₹ 200,000.00 |
| హౌస్ | ₹ 500,000.00 |
| Total Assets Value: | ₹ 1,400,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| పించిన్ | ₹ 2,000.00 | ₹ 24,000.00 |
| SRCRP | ₹ 20,000.00 | ₹ 240,000.00 |
| Total Monthly Income: | ₹ 22,000.00 | ₹ 264,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| సంఘస్థాయి | 3 days | Completed |
| కమిటీట్రేనింగ్ | 12 days | Completed |
| హింధిCRP | 100 days | Completed |
| TOTSట్రేనింగ్ | 4 days | Completed |
| Total Training Days: | 119 days |