దాసారపురాజాలక్ష్మి
Community Resource Person (CRP)
Personal Information
Full Name:
దాసారపురాజాలక్ష్మి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 2 | ₹ 10,000.00 |
| ఇంటిఅవసరాలకు | 2 | ₹ 7,000.00 |
| రేషన్ | 9 | ₹ 3,000.00 |
| ఆరోగ్యం | 3 | ₹ 11,000.00 |
| కరెంట్బిల్ | 5 | ₹ 5,000.00 |
| వ్యవసాయం | 1 | ₹ 5,000.00 |
| మొబైల్ | 1 | ₹ 6,000.00 |
| Total: | ₹ 47,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 2 | ₹ 50,000.00 |
| బట్టలదుకాణం | 3 | ₹ 120,000.00 |
| కుట్టుమిషన్/సమనుల్లు | 2 | ₹ 60,000.00 |
| భూమికొనుగోలు | 2 | ₹ 50,000.00 |
| బంగారం | 1 | ₹ 140,000.00 |
| గేదె | 1 | ₹ 75,000.00 |
| బైక్కోసం | 1 | ₹ 75,000.00 |
| ఇంటినిర్మాణం | 1 | ₹ 30,000.00 |
| 13 | 4650000 | ₹ 0.00 |
| Total: | ₹ 600,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| గేదెలు | ₹ 100,000.00 |
| కుట్టుమిషన్ | ₹ 18,000.00 |
| భూమి | ₹ 150,000.00 |
| బట్టలదుకాణం | ₹ 210,000.00 |
| Total Assets Value: | ₹ 478,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కుట్టుమిషన్ | ₹ 10,000.00 | ₹ 120,000.00 |
| గేదె | ₹ 4,000.00 | ₹ 48,000.00 |
| Total Monthly Income: | ₹ 14,000.00 | ₹ 168,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| SrCRP, | 5 days | Completed |
| VO,OB, | 6 days | Completed |
| .IB CRP | 7 days | Completed |
| Total Training Days: | 18 days |