తోకలలక్ష్మి
Community Resource Person (CRP)
Personal Information
Full Name:
తోకలలక్ష్మి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 6 | ₹ 24,000.00 |
| ఇంటిఖర్చు | 20 | ₹ 60,000.00 |
| చదువుకొరకు | 10 | ₹ 50,000.00 |
| కరెంట్బిల్ | 4 | ₹ 20,000.00 |
| వ్యవసాయం | 2 | ₹ 8,000.00 |
| Total: | ₹ 162,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 2 | ₹ 70,000.00 |
| వ్యవసాయంకొరకు | 1 | ₹ 200,000.00 |
| వివాహానికి | 1 | ₹ 100,000.00 |
| గేదెలకొనుగోలు | 1 | ₹ 50,000.00 |
| కంగాన్హాల్ | 1 | ₹ 50,000.00 |
| పెళ్లికొరకు | 1 | ₹ 100,000.00 |
| పిండిగిర్ని | 1 | ₹ 34,000.00 |
| ఇల్లుకొరకు | 2 | ₹ 250,000.00 |
| 1 | 60000 | ₹ 0.00 |
| Total: | ₹ 854,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 400,000.00 |
| ఇల్లుఫ్లాట్ | ₹ 2,000,000.00 |
| గిర్ని | ₹ 250,000.00 |
| బంగారం | ₹ 500,000.00 |
| Total Assets Value: | ₹ 3,150,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| గిర్ని | ₹ 20,000.00 | ₹ 240,000.00 |
| ఫెంషన్ | ₹ 6,000.00 | ₹ 72,000.00 |
| Total Monthly Income: | ₹ 26,000.00 | ₹ 312,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| CRPIB | 10 days | Completed |
| SrCRP | 5 days | Completed |
| గ్రామపంచాయిత్ | 3 days | Completed |
| Total Training Days: | 18 days |