జున్నునాగరాణి
Community Resource Person (CRP)
Personal Information
Full Name:
జున్నునాగరాణి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువు | 1 | ₹ 5,000.00 |
| ఆరోగ్యం | 1 | ₹ 5,000.00 |
| Total: | ₹ 10,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| వ్యవసాయం | 1 | ₹ 150,000.00 |
| బంగారంకొనుగోలు | 2 | ₹ 200,000.00 |
| మిషిన్కొనుగోలు | 3 | ₹ 10,000.00 |
| గేదెలకొనుగోలు | 4 | ₹ 100,000.00 |
| 10 | 460000 | ₹ 0.00 |
| Total: | ₹ 460,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 500,000.00 |
| భూమి | ₹ 250,000.00 |
| బంగారం | ₹ 300,000.00 |
| Total Assets Value: | ₹ 1,050,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| పాలు | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 10,000.00 | ₹ 120,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| V 0 ,OB, | 1 days | Completed |
| ఆపదమిత్రా | 12 days | Completed |
| ఆడిట్ | 5 days | Completed |
| Total Training Days: | 18 days |