జాడిఅరుణ
Community Resource Person (CRP)
Personal Information
Full Name:
జాడిఅరుణ
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| పిల్లలచదువు | 8 | ₹ 20,000.00 |
| ఆరోగ్యంకొరకు | 5 | ₹ 15,000.00 |
| ఇంటిఖర్చులకు | 10 | ₹ 25,000.00 |
| ప్రయాణఖర్చులు | 12 | ₹ 38,000.00 |
| Total: | ₹ 98,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| ఇంటినిర్మణం | 1 | ₹ 50,000.00 |
| వ్యాపారం | 1 | ₹ 50,000.00 |
| చదువు | 1 | ₹ 50,000.00 |
| ఆరోగ్యం | 2 | ₹ 30,000.00 |
| భూమికొనుగోలు | 2 | ₹ 170,000.00 |
| జాబ్కొరకు | 1 | ₹ 110,000.00 |
| వ్యవసాయం | 1 | ₹ 50,000.00 |
| 9 | 510000 | ₹ 0.00 |
| Total: | ₹ 510,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 300,000.00 |
| బంగారం | ₹ 50,000.00 |
| కుట్టుమీషిన్ | ₹ 10,000.00 |
| భూమికొనుగొలు | ₹ 300,000.00 |
| Total Assets Value: | ₹ 660,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| వ్యాపారం | ₹ 5,000.00 | ₹ 60,000.00 |
| Total Monthly Income: | ₹ 5,000.00 | ₹ 60,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| IB | 25 days | Completed |
| BK | 20 days | Completed |
| HIV | 10 days | Completed |
| Total Training Days: | 55 days |