చేకుడుఅనూష
Community Resource Person (CRP)
Personal Information
Full Name:
చేకుడుఅనూష
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| కుట్టుమిషన్ | 2 | ₹ 5,000.00 |
| కూరగాయలసాగు | 2 | ₹ 70,000.00 |
| విద్య | 4 | ₹ 80,000.00 |
| Total: | ₹ 155,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| కూరగాయలసాగు | 2 | ₹ 100,000.00 |
| గొర్రెలపెంపకం | 2 | ₹ 200,000.00 |
| ఇంట్టిస్తలమ్ | 2 | ₹ 200,000.00 |
| కారు | 1 | ₹ 150,000.00 |
| 2 | 200000 | ₹ 0.00 |
| Total: | ₹ 650,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| గొర్రెలు | ₹ 200,000.00 |
| కుట్టుమిషన్లు | ₹ 25,000.00 |
| Total Assets Value: | ₹ 225,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కూరగాయలసాగు | ₹ 5,000.00 | ₹ 60,000.00 |
| గొర్రెలపెంపకంహలో | ₹ 7,000.00 | ₹ 84,000.00 |
| Total Monthly Income: | ₹ 12,000.00 | ₹ 144,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| ఓబీవిధులుబాధ్యతలు | 2 days | Completed |
| ఎస్హెచ్జిబుక్కీపర్ | 5 days | Completed |
| సీఆర్పీట్రైనింగ్ | 5 days | Completed |
| Total Training Days: | 12 days |