గొల్లపెళ్ళిపద్మ
Community Resource Person (CRP)
Personal Information
Full Name:
గొల్లపెళ్ళిపద్మ
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 1 | ₹ 15,000.00 |
| ఇంటిఖర్చు | 1 | ₹ 10,000.00 |
| స్టడీ | 2 | ₹ 25,000.00 |
| ఆటొ | 1 | ₹ 30,000.00 |
| కుట్టుమిషిన్ | 1 | ₹ 15,000.00 |
| 7 | 185000 | ₹ 0.00 |
| Total: | ₹ 95,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| భూమికోసం | 1 | ₹ 150,000.00 |
| హౌస్కోసం | 1 | ₹ 100,000.00 |
| ఆటో | 1 | ₹ 100,000.00 |
| చదువు | 3 | ₹ 115,000.00 |
| మ్యారేజికొసం | 1 | ₹ 200,000.00 |
| గోల్డ్కొకోనుగోలు | 1 | ₹ 100,000.00 |
| 8 | 765000 | ₹ 0.00 |
| Total: | ₹ 765,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| భూమి | ₹ 1,000,000.00 |
| కుట్టుమీషిన్ | ₹ 25,000.00 |
| ఆటో | ₹ 100,000.00 |
| Total Assets Value: | ₹ 1,125,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| ఆటో | ₹ 15,000.00 | ₹ 180,000.00 |
| కుట్టుమిషిన్ | ₹ 5,000.00 | ₹ 60,000.00 |
| Total Monthly Income: | ₹ 20,000.00 | ₹ 240,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| బికేట్రైనింగ్ | 2 days | Completed |
| కుట్టుమీషిన్ | 7 days | Completed |
| Total Training Days: | 9 days |