గాజులరేణుక
Community Resource Person (CRP)
Personal Information
Full Name:
గాజులరేణుక
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹ 6,000.00 |
| ఇంటిఖర్చు | 7 | ₹ 5,000.00 |
| చదువుకొరకు | 2 | ₹ 4,000.00 |
| ఇంటిరిపైరింగ్ | 2 | ₹ 18,000.00 |
| Total: | ₹ 33,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 4 | ₹ 300,000.00 |
| వైద్యంకొరకు | 2 | ₹ 45,000.00 |
| వ్యాపారం | 1 | ₹ 50,000.00 |
| బైక్ | 1 | ₹ 100,000.00 |
| ఇల్లుకొరకు | 2 | ₹ 70,000.00 |
| బంగారంకొరకు | 5 | ₹ 300,000.00 |
| 16 | 865000 | ₹ 0.00 |
| Total: | ₹ 865,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 1,000,000.00 |
| బంగారం | ₹ 500,000.00 |
| Total Assets Value: | ₹ 1,500,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| బుక్కీపింగ్ | ₹ 10,000.00 | ₹ 120,000.00 |
| భర్తఆధాయ్టం | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 20,000.00 | ₹ 240,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| CRPIB | 20 days | Completed |
| SrCRP | 10 days | Completed |
| శ్రీనిధిసోషల్ఆడిట్ | 12 days | Completed |
| BKట్రేనింగ్ | 8 days | Completed |
| Total Training Days: | 50 days |