గడ్డంసుజాత
Community Resource Person (CRP)
Personal Information
Full Name:
గడ్డంసుజాత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹ 5,000.00 |
| హౌస్నిర్మాణం | 5 | ₹ 10,000.00 |
| స్టడీ | 1 | ₹ 3,000.00 |
| హౌస్ఖర్చు | 4 | ₹ 5,000.00 |
| అగ్రికల్చర్ | 3 | ₹ 7,000.00 |
| Total: | ₹ 30,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| ఆటొరిపేరు | 1 | ₹ 30,000.00 |
| గెధెలకోసం | 2 | ₹ 50,000.00 |
| ట్రాలిఆటో | 3 | ₹ 70,000.00 |
| హెల్త్కొసం | 5 | ₹ 200,000.00 |
| Total: | ₹ 350,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఆటో | ₹ 100,000.00 |
| గెధే | ₹ 50,000.00 |
| Total Assets Value: | ₹ 150,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| ఆటో | ₹ 15,000.00 | ₹ 180,000.00 |
| Total Monthly Income: | ₹ 15,000.00 | ₹ 180,000.00 |
Trainings Completed
No training records found.