కోడూరిదుర్గారాణి
Community Resource Person (CRP)
Personal Information
Full Name:
కోడూరిదుర్గారాణి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 5 | ₹ 25,000.00 |
| ఇంటిఅవసరాలకు | 5 | ₹ 10,000.00 |
| లైసెన్స్కోసం | 2 | ₹ 5,000.00 |
| ఆరోగ్యం | 10 | ₹ 60,000.00 |
| కరెంట్బిల్ | 2 | ₹ 10,000.00 |
| Total: | ₹ 110,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 3 | ₹ 15,000.00 |
| వైద్యం | 2 | ₹ 200,000.00 |
| వివాహం | 1 | ₹ 100,000.00 |
| ఇంట్టికొనుగోలు | 2 | ₹ 100,000.00 |
| ఇంటినిర్మాణం | 3 | ₹ 500,000.00 |
| 11 | 1050000 | ₹ 0.00 |
| Total: | ₹ 915,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 2,000,000.00 |
| కుట్టుమిషన్ | ₹ 30,000.00 |
| భూమి | ₹ 800,000.00 |
| బంగారం | ₹ 200,000.00 |
| Total Assets Value: | ₹ 3,030,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కుట్టుమిషన్ | ₹ 5,000.00 | ₹ 60,000.00 |
| వ్యవసాయం | ₹ 3,000.00 | ₹ 36,000.00 |
| Total Monthly Income: | ₹ 8,000.00 | ₹ 96,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| SrCRP, | 10 days | Completed |
| మొబైల్శిషణ | 6 days | Completed |
| హిందీ CRPTRAINING | 100 days | Completed |
| Total Training Days: | 116 days |