P కోమలత
Community Resource Person (CRP)
Personal Information
Full Name:
P కోమలత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 15 | ₹ 50,000.00 |
| ఇంటిఅవసరాలకు | 15 | ₹ 150,000.00 |
| రేషన్ | 9 | ₹ 14,000.00 |
| ఆరోగ్యం | 8 | ₹ 72,000.00 |
| కరెంట్బిల్ | 5 | ₹ 5,000.00 |
| 47 | 156000 | ₹ 0.00 |
| Total: | ₹ 291,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 2 | ₹ 200,000.00 |
| గేదె | 1 | ₹ 50,000.00 |
| కుట్టుమిషన్ | 1 | ₹ 10,000.00 |
| భూమికొనుగోలు | 2 | ₹ 200,000.00 |
| బంగారం | 1 | ₹ 140,000.00 |
| 7 | 600000 | ₹ 0.00 |
| Total: | ₹ 600,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| గేదెలు | ₹ 150,000.00 |
| కుట్టుమిషన్ | ₹ 10,000.00 |
| భూమి | ₹ 1,000,000.00 |
| బంగారం | ₹ 300,000.00 |
| Total Assets Value: | ₹ 1,460,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కుట్టుమిషన్ | ₹ 3,000.00 | ₹ 36,000.00 |
| గేదె | ₹ 3,000.00 | ₹ 36,000.00 |
| Total Monthly Income: | ₹ 6,000.00 | ₹ 72,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| SrCRP, | 3 days | Completed |
| POP | 5 days | Completed |
| .IB CRP | 20 days | Completed |
| Total Training Days: | 28 days |