Bఅంజలి
Community Resource Person (CRP)
Personal Information
Full Name:
Bఅంజలి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| వ్యవసాయం | 3 | ₹ 10,000.00 |
| కుట్టుమిషిన్ | 2 | ₹ 20,000.00 |
| ఆరోగ్యం | 3 | ₹ 10,000.00 |
| Total: | ₹ 40,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| వ్యవసాయం | 1 | ₹ 100,000.00 |
| చదువు | 2 | ₹ 50,000.00 |
| బట్టలషాపు | 3 | ₹ 150,000.00 |
| Total: | ₹ 300,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| బట్టలషాపు | ₹ 1,500,000.00 |
| ఇల్లు | ₹ 200,000.00 |
| కంగన్హాల్ | ₹ 20,000.00 |
| Total Assets Value: | ₹ 1,720,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| బట్టలషాపు | ₹ 10,000.00 | ₹ 120,000.00 |
| మీషిన్కుట్టుట | ₹ 5,000.00 | ₹ 60,000.00 |
| కంగన్హాల్ | ₹ 3,000.00 | ₹ 36,000.00 |
| Total Monthly Income: | ₹ 18,000.00 | ₹ 216,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| CMTC | 3 days | Completed |
| NFHW | 1 days | Completed |
| OB | 2 days | Completed |
| Total Training Days: | 6 days |