కృష్ణపల్లిలక్ష్మీశ్రీ
Community Resource Person (CRP)
Personal Information
Full Name:
కృష్ణపల్లిలక్ష్మీశ్రీ
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| పిల్లలచదువు | 2 | ₹ 50,000.00 |
| వివాహం | 2 | ₹ 20,000.00 |
| ఇంటిఅవసరాలు | 1 | ₹ 5,000.00 |
| Total: | ₹ 75,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| కిరణషాప్కోసం | 1 | ₹ 1,000,000.00 |
| కుట్టుమెషిన్ | 1 | ₹ 300,000.00 |
| వ్యవసాహయంకోసం | 6 | ₹ 100,000.00 |
| 3 | 1300000 | ₹ 0.00 |
| Total: | ₹ 1,400,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| గొర్రెలు | ₹ 15,000.00 |
| స్కూల్వన్ | ₹ 30,000.00 |
| Total Assets Value: | ₹ 45,000.00 |
Income Sources
No income sources recorded.
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| శ్రీనిధి | 15 days | Completed |
| ఎం.ఎస్ [CRP] | 7 days | Completed |
| ఎస్.వి.ఈ.పి. | 45 days | Completed |
| Total Training Days: | 67 days |