కడారిసుజాత
Community Resource Person (CRP)
Personal Information
Full Name:
కడారిసుజాత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| ఇంటిఖర్చులు | 5000 | ₹ 5,000.00 |
| కుట్టుమిషన్ | 15000 | ₹ 15,000.00 |
| హాస్పిటల్ఖర్చు | 10000 | ₹ 10,000.00 |
| చీరలవ్యాపారం | 55000 | ₹ 55,000.00 |
| 10000 | 10000 | ₹ 0.00 |
| Total: | ₹ 85,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| ఇంటినిర్మాణం | 1 | ₹ 50,000.00 |
| ఎంబ్రాయిడరీకుట్టుమిషన్ | 2 | ₹ 100,000.00 |
| కంగన్హాల్ | 3 | ₹ 200,000.00 |
| Total: | ₹ 350,000.00 | |
Assets Details
No assets records found.
Income Sources
No income sources recorded.
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| బాలవికాససామాజికసేవ | 60 days | Completed |
| చైల్డ్లైన్ఫీల్డ్అసిస్టెంట్ | 30 days | Completed |
| Total Training Days: | 90 days |