U భాగ్యలక్క్ష్మీ
Community Resource Person (CRP)
Personal Information
Full Name:
U భాగ్యలక్క్ష్మీ
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 20 | ₹ 18,500.00 |
| ఇంటిఖర్చు | 70 | ₹ 65,200.00 |
| చదువుకొరకు | 81 | ₹ 70,500.00 |
| 171 | 154200 | ₹ 0.00 |
| Total: | ₹ 154,200.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువుకొరకు | 7 | ₹ 120,000.00 |
| వైద్యంకొరకు | 2 | ₹ 220,000.00 |
| కిరాణంవ్యాపారం | 2 | ₹ 200,000.00 |
| కుట్టుమిషిన్ | 1 | ₹ 35,000.00 |
| ఇల్లుస్తలమ్కొరకు | 1 | ₹ 350,000.00 |
| ఇల్లురిపేరు | 5 | ₹ 600,000.00 |
| 16 | 1525000 | ₹ 0.00 |
| Total: | ₹ 1,525,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఇల్లు | ₹ 2,000,000.00 |
| కుట్టుమిషిన్ | ₹ 120,000.00 |
| కిరాణం | ₹ 320,000.00 |
| గాజులషాపు | ₹ 200,000.00 |
| Total Assets Value: | ₹ 2,640,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కిరాణం | ₹ 12,000.00 | ₹ 144,000.00 |
| టైలర్ | ₹ 2,000.00 | ₹ 24,000.00 |
| Total Monthly Income: | ₹ 14,000.00 | ₹ 168,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| CRP | 3 days | Completed |
| SrCRP | 5 days | Completed |
| శ్రీనిధిసోషల్ఆడిట్ | 5 days | Completed |
| BKట్రేనింగ్ | 5 days | Completed |
| Total Training Days: | 18 days |