T లలితాభాయి
Community Resource Person (CRP)
Personal Information
Full Name:
T లలితాభాయి
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹ 1,000.00 |
| ఇంటిఖర్చు | 3 | ₹ 2,000.00 |
| చదువుకొరకు | 4 | ₹ 3,000.00 |
| కరెంట్బిల్ | 1 | ₹ 500.00 |
| కుట్టుమిషిన్ | 1 | ₹ 10,000.00 |
| Total: | ₹ 16,500.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| కూరగాయలవ్యాపారం | 4 | ₹ 70,000.00 |
| ఫ్లాట్కొరకు | 2 | ₹ 200,000.00 |
| వివాహానికి | 3 | ₹ 300,000.00 |
| గేదెలకొనుగోలు | 1 | ₹ 100,000.00 |
| 10 | 670000 | ₹ 0.00 |
| Total: | ₹ 670,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| భూమి | ₹ 4,000,000.00 |
| ఇల్లుఫ్లాట్ | ₹ 250,000.00 |
| కూరగాయలవ్యాపారం | ₹ 70,000.00 |
| బంగారం | ₹ 500,000.00 |
| Total Assets Value: | ₹ 4,820,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| కూరగాయలవ్యాపారంపాలద్వారా | ₹ 15,000.00 | ₹ 180,000.00 |
| Total Monthly Income: | ₹ 15,000.00 | ₹ 180,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| CRPIB | 8 days | Completed |
| హింధిCRP | 100 days | Completed |
| Total Training Days: | 108 days |