కొమురవెల్లి పావని
Community Resource Person (CRP)
Personal Information
Full Name:
కొమురవెల్లి పావని
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| చదువు కొరకు | 13 | ₹ 32,000.00 |
| రేషన్ బియ్యం | 12 | ₹ 15,000.00 |
| కరెంట్ బిల్లు | 14 | ₹ 5,000.00 |
| కిరాణం | 18 | ₹ 27,000.00 |
| వైద్యం | 22 | ₹ 32,000.00 |
| కుట్టు మీషన్ | 1 | ₹ 5,000.00 |
| ప్రయాణ ఖర్చులు | 27 | ₹ 16,000.00 |
| Total: | ₹ 132,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| 1 | 30000 | ₹ 0.00 |
| 6 | 130000 | ₹ 0.00 |
| 5 | 130000 | ₹ 0.00 |
| 2 | 90000 | ₹ 0.00 |
| 3 | 150000 | ₹ 0.00 |
| 1 | 160000 | ₹ 0.00 |
| Total: | ₹ 0.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| కిరాణం | ₹ 500,000.00 |
| ఇల్లు | ₹ 2,000,000.00 |
| భూమి | ₹ 8,000,000.00 |
| Total Assets Value: | ₹ 10,500,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| పిండి గిర్ని | ₹ 6,000.00 | ₹ 72,000.00 |
| కిరాణం | ₹ 20,000.00 | ₹ 240,000.00 |
| కుట్టు మిషన్ | ₹ 10,000.00 | ₹ 120,000.00 |
| Total Monthly Income: | ₹ 36,000.00 | ₹ 432,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| సంఘం | 3 days | Completed |
| IB | 9 days | Completed |
| MCP | 6 days | Completed |
| టిఎఫ్ఐ CRP | 2 days | Completed |
| Total Training Days: | 20 days |