చీపురురజిత
Community Resource Person (CRP)
Personal Information
Full Name:
చీపురురజిత
Age:
N/A
Education:
N/A
Member ID:
N/A
Phone:
N/A
VO Grade:
N/A
Address:
SHG Information
No SHG information available.
Small Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| ఇంటిఖర్చు | 2 | ₹ 30,000.00 |
| చదువు | 1 | ₹ 50,000.00 |
| Total: | ₹ 80,000.00 | |
Large Loans Details
| Purpose | Loan Count | Amount (₹) |
|---|---|---|
| వ్యవసాయం | 2 | ₹ 166,000.00 |
| చదువు | 2 | ₹ 170,000.00 |
| Total: | ₹ 336,000.00 | |
Assets Details
| Asset Name | Current Value (₹) |
|---|---|
| ఆవులు | ₹ 35,000.00 |
| ఆటో | ₹ 130,000.00 |
| Total Assets Value: | ₹ 165,000.00 |
Income Sources
| Source | Monthly Income (₹) | Annual Income (₹) |
|---|---|---|
| పాలు | ₹ 10,000.00 | ₹ 120,000.00 |
| ఆటొ | ₹ 20,000.00 | ₹ 240,000.00 |
| Total Monthly Income: | ₹ 30,000.00 | ₹ 360,000.00 |
Trainings Completed
| Training Name | Duration (Days) | Status |
|---|---|---|
| IKP | 1 days | Completed |
| జెండర్ | 2 days | Completed |
| బాలబడి | 15 days | Completed |
| Total Training Days: | 18 days |